Domestic Tariff (A-1)
| Slab (Units) | Rate per Unit (Rs.) |
|---|---|
| 1 - 100 Units | Rs. 13.48 |
| 101 - 200 Units | Rs. 18.95 |
| 201 - 300 Units | Rs. 22.14 |
| 301 - 400 Units | Rs. 25.53 |
| 401 - 500 Units | Rs. 27.74 |
| 501 - 600 Units | Rs. 29.16 |
| 601 - 700 Units | Rs. 30.30 |
| Above 700 Units | Rs. 35.22 |
Commercial Tariff (A-2)
| Load Type | Rate per Unit (Rs.) |
|---|---|
| Less than 5 kW | Rs. 39.50 |
| 5 kW and above | Rs. 42.80 |
Note: These rates are
subject
to change by NEPRA and AJK Government. Fuel Price Adjustment (FPA) and taxes are charged
separately.